Standard AS568 Size O-Rings

Apple Rubber follows the SAE AS568 Aerospace Standard, which lists the Inside Diameter (ID), Cross-Section (CS), Tolerances, and Dash Numbers for O-rings. These sizes can be found in the AS568 Aerospace Standard. Our brochure is representative of those sizes shown below.



Tolerancing Guideline for Non-Standard O-Rings

Apple Rubber Guide A_0012_EN, “Tolerancing Guideline for Non-Standard O-rings,” provides dimensional inspection criteria for all non-AS568 O-ring sizes, and metric values. This guide does not apply to splice and vulcanized extruded cord-manufactured O-rings.

O-Ring Cross Section

Standard
Range Tolerance
0.000 to 0.110 ± 0.003
0.111 to 0.174 ± 0.004
0.175 to 0.242 ± 0.005
0.243 to 0.300 ± 0.006
0.301 to 0.500 ± 0.007
0.501 to 0.700 ± 0.008
0.701 to 0.900 ± 0.009
0.901 to over ± 0.010
Metric
Range Tolerance
0.00 to 2.79 ± 0.08
2.80 to 4.42 ± 0.10
4.43 to 6.15 ± 0.13
6.16 to 7.62 ± 0.15
7.63 to 12.70 ± 0.18
12.71 to 17.78 ± 0.20
17.79 to 22.86 ± 0.23
22.87 to over ± 0.25

Inside Diameter

Standard
Range Tolerance
0.000 to 0.056 ± 0.004
0.057 to 0.550 ± 0.005
0.551 to 0.605 ± 0.007
0.606 to 0.800 ± 0.009
0.801 to 1.090 ± 0.010
1.091 to 1.350 ± 0.012
1.351 to 1.450 ± 0.013
1.451 to 1.750 ± 0.015
1.751 to 2.200 ± 0.018
2.201 to 2.620 ± 0.020
2.621 to 3.575 ± 0.024
3.576 to 4.150 ± 0.028
4.151 to 4.850 ± 0.030
4.851 to 6.100 ± 0.037
6.101 to 7.100 ± 0.040
7.101 to 8.100 ± 0.045
8.101 to 9.100 ± 0.050
9.101 to 9.975 ± 0.055
9.976 to 11.200 ± 0.060
11.201 to 13.000 ± 0.065
13.001 to 15.500 ± 0.070
15.501 to 16.900 ± 0.075
16.901 to 17.900 ± 0.080
17.901 to 18.900 ± 0.085
18.901 to 19.900 ± 0.090
19.901 to 20.900 ± 0.095
20.901 to 22.900 ± 0.100
22.901 to 23.900 ± 0.105
23.901 to 24.900 ± 0.110
24.901 to 25.900 ± 0.115
25.901 to 26.900 ± 0.120
26.901 to 28.500 ± 0.130
28.501 to 30.000 ± 0.140
30.000 and over ± 0.180
Metric
Range Tolerance
0.00 to 1.42 ± 0.10
1.43 to 13.97 ± 0.13
13.98 to 15.36 ± 0.18
15.37 to 20.32 ± 0.23
20.33 to 27.69 ± 0.25
27.70 to 34.29 ± 0.31
34.30 to 36.83 ± 0.33
36.84 to 45.45 ± 0.38
45.46 to 55.88 ± 0.46
55.89 to 66.59 ± 0.51
66.60 to 90.80 ± 0.61
90.81 to 105.41 ± 0.71
105.42 to 123.19 ± 0.76
123.20 to 154.94 ± 0.94
154.95 to 180.34 ± 1.01
180.35 to 205.74 ± 1.14
205.75 to 231.14 ± 1.27
231.15 to 253.37 ± 1.40
253.38 to 284.48 ± 1.52
284.49 to 330.20 ± 1.65
330.21 to 393.70 ± 1.78
393.71 to 429.26 ± 1.91
429.27 to 454.66 ± 2.03
454.67 to 480.06 ± 2.16
480.07 to 505.46 ± 2.29
505.47 to 530.86 ± 2.41
530.87 to 581.66 ± 2.54
581.67 to 607.06 ± 2.67
607.07 to 632.46 ± 2.79
632.47 to 657.86 ± 2.92
657.87 to 683.26 ± 3.05
683.27 to 723.90 ± 3.30
723.91 to 762.00 ± 3.56
762.01 to over ± 4.57